Grimfix: Difference between revisions
From Buzz Lightyear of Star Command Unofficial Wiki
More actions
bloscwiki>FoxStorm |
bloscwiki>Ab103 mNo edit summary |
||
| Line 7: | Line 7: | ||
| alignment = Evil | | alignment = Evil | ||
| gender = Male | | gender = Male | ||
| haircolor = Black | | haircolor = Black | ||
| eyecolor = | | eyecolor = Black on Pale Green | ||
| skincolor = Pale Green | | skincolor = Pale Green | ||
| relatives = ??? | | relatives = ??? | ||
| loveinterests = ??? | | loveinterests = ??? | ||
| Line 21: | Line 19: | ||
| last = [[Large Target]] | | last = [[Large Target]] | ||
| voice = [[Kevin Michael Richardson]] | | voice = [[Kevin Michael Richardson]] | ||
}} | |name = Grimfix}} | ||
{{Headquote|This could be tougher than we thought.}} | {{Headquote|This could be tougher than we thought.}} | ||
Revision as of 18:16, 9 March 2013
“This could be tougher than we thought.”
—{{{2}}}
Physical Description
History
Personality
Abilities
Quotes
- "Yeah, boss. The arms shipment to Emperor Zurg will easily cover the loss."
- "We get the Ranger, we get the reward, simple as that."
- "This could be tougher than we thought."